| ragulram258@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Auramine O Dye Powder, Basic Magenta Dye Powder, Chrysoidine Orange Dye Powder, Magical Green Dye Powder, Rhodamine Green Dye Powder and Rhodamine Violet Dye Powder from Karur.
| Business Type | Manufacturer, Exporter, Supplier |
| Analysis Certificate | |
| Material Safety Data Sheet | |
| Technical Data Sheet | |
| Shelf Life | 24 Months Under Proper Storage Conditions |
| Country of Origin | India |
| Color | Yellow |
| pH Value | 5.0 - 7.5 |
| Moisture | Max 5% |
| Usage | Textile,Paper,Ink,Leather,Industrial Coloring |
| Packaging Type | 25 Kg HDPE Bags / Drums |
| Chemical Class | Basic Dye |
| Solubility | Soluble In Water |
| Strength | 100% ± 2% |
| Storage | Store In Cool, Dry And Ventilated Area |
| Business Type | Manufacturer, Exporter, Supplier |
| Analysis Certificate | |
| Material Safety Data Sheet | |
| Technical Data Sheet | |
| Moisture | Max 5% |
| Usage | Textile,Paper,Ink,Leather,Industrial Coloring |
| Packaging Type | 25 Kg HDPE Bags / Drums |
| Shelf Life | 24 Months Under Proper Storage Conditions |
| Country of Origin | India |
| Color | Magenta |
| pH Value | 5.0 - 7.5 |
| Solubility | Soluble In Water |
| Strength | 100% ± 2% |
| Storage | Store In Cool, Dry And Ventilated Area |
| Business Type | Manufacturer, Exporter, Supplier |
| Analysis Certificate | |
| Material Safety Data Sheet | |
| Technical Data Sheet | |
| Usage | Textile,Paper,Ink,Leather,Industrial Coloring |
| Packaging Type | 25 Kg HDPE Bags / Drums |
| Shelf Life | 24 Months Under Proper Storage Conditions |
| Country of Origin | India |
| Color | Orange |
| pH Value | 5.0 - 7.5 |
| Moisture | Max 5% |
| Chemical Class | Basic Dye |
| Solubility | Soluble In Water |
| Strength | 100% ± 2% |
| Storage | Store In Cool, Dry And Ventilated Area |
| Business Type | Manufacturer, Exporter, Supplier |
| Technical Data Sheet | |
| Country of Origin | India |
| Color | Green |
| Density | ~1.0 G/cm³ |
| Form | Crystals Or Liquid |
| Appearance | Crystalline Powder |
| Solubility | Soluble In Water And Ethanol |
| Stability | Stable Under Normal Conditions |
| Odor | Odorless Or Mild Odor |
| Business Type | Manufacturer, Exporter, Supplier |
| Analysis Certificate | |
| Material Safety Data Sheet | |
| Technical Data Sheet | |
| pH Value | 5.0 - 7.5 |
| Moisture | Max 5% |
| Usage | Textile,Paper,Ink,Leather,Industrial Coloring |
| Packaging Type | 25 Kg HDPE Bags / Drums |
| Shelf Life | 24 Months Under Proper Storage Conditions |
| Country of Origin | India |
| Color | Green |
| Solubility | Soluble In Water |
| Strength | 100% ± 2% |
| Storage | Store In Cool, Dry And Ventilated Area |
| Business Type | Manufacturer, Exporter, Supplier |
| Analysis Certificate | |
| Material Safety Data Sheet | |
| Technical Data Sheet | |
| pH Value | 5.0 - 7.5 |
| Moisture | Max 5% |
| Usage | Textile,Paper,Ink,Leather,Industrial Coloring |
| Packaging Type | 25 Kg HDPE Bags / Drums |
| Shelf Life | 24 Months Under Proper Storage Conditions |
| Country of Origin | India |
| Color | Red Violet |
| Chemical Class | Basic Dye |
| Solubility | Soluble In Water |
| Strength | 100% ± 2% |
| Storage | Store In Cool, Dry And Ventilated Area |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.